Immigration, Refugees and Citizenship Canada (IRCC) has issued extra invites to use (ITA) by means of the Categorical Entry system.
The immigration division issued 4,000 ITAs in a draw for candidates within the Categorical Entry Healthcare and social providers occupations class.
To be thought of on this draw, candidates wanted to have:
- A minimal Complete Rating System (CRS) rating of 475; and
- Created an Categorical Entry candidate profile earlier than 1:08 p.m., Common Coordinated Time (UTC) on 13 March 2025.
See how aggressive your Categorical Entry profile is
Abstract of Categorical Entry attracts in 2025
| Date | Draw Sort | Variety of ITAs | Lower-off CRS rating |
|---|---|---|---|
| July 22 | Healthcare and social providers | 4,000 | 475 |
| July 21 | Provincial Nominee Program | 202 | 788 |
| July 8 | Canadian Expertise Class | 3,000 | 518 |
| July 7 | Provincial Nominee Program | 356 | 750 |
| June 26 | Canadian Expertise Class | 3,000 | 521 |
| June 23 | Provincial Nominee Program | 503 | 742 |
| June 12 | Canadian Expertise Class | 3,000 | 529 |
| June 10 | Provincial Nominee Program | 125 | 784 |
| June 4 | Healthcare and social providers | 500 | 504 |
| June 2 | Provincial Nominee Program | 277 | 726 |
| Could 13 | Canadian Expertise Class | 500 | 547 |
| Could 12 | Provincial Nominee Program | 511 | 706 |
| Could 2 | Healthcare and social providers | 500 | 510 |
| Could 1 | Schooling | 1,000 | 479 |
| April 28 | Provincial Nominee Program | 421 | 727 |
| April 14 | Provincial Nominee Program | 825 | 764 |
| March 21 | French language proficiency | 7,500 | 379 |
| March 17 | Provincial Nominee Program | 536 | 736 |
| March 6 | French language proficiency | 4,500 | 410 |
| March 3 | Provincial Nominee Program | 725 | 667 |
| February 19 | French language proficiency | 6,500 | 428 |
| February 17 | Provincial Nominee Program | 646 | 750 |
| February 5 | Canadian Expertise Class | 4,000 | 521 |
| February 4 | Provincial Nominee Program | 455 | 802 |
| January 23 | Canadian Expertise Class | 4,000 | 527 |
| January 8 | Canadian Expertise Class | 1,350 | 542 |
| January 7 | Provincial Nominee Program | 471 | 793 |
As we speak’s Categorical Entry draw is the fourth of the month, and follows a Provincial Nominee Program (PNP) draw on 21 July, a Canadian Expertise Class (CEC) draw on 8 July, and one other PNP draw on 7 July.
To this point, IRCC has issued 49,403 ITAs by means of the Categorical Entry system in 2025.
Categorical Entry attracts this yr have primarily centered on PNP attracts, with the rest of Categorical Entry ITAs devoted to CEC candidates, candidates with French-language proficiency, and people within the Categorical Entry precedence occupation classes.
| Draw Sort | Variety of Attracts |
|---|---|
| Provincial Nominee Program (PNP) | 13 |
| Canadian Expertise Class (CEC) | 7 |
| French-language proficiency | 3 |
| Healthcare and social providers | 3 |
| Schooling | 1 |
Extra just lately, the Categorical Entry system has adopted a sample of PNP and CEC attracts held each two weeks, which the division has maintained since 10 June.
Employers who rent for occupations that qualify for category-based attracts
For candidates with CRS scores below 500, category-based choice below Categorical Entry gives an important pathway to everlasting residence (PR).
To be eligible, candidates should have a minimum of six months of full-time, steady work expertise in an occupation that falls below one of many designated occupational classes. This work expertise could be gained inside or outdoors of Canada.
Our latest article compiles an inventory from Canada’s prime 50 employers, filtering by those that additionally rent for occupations which are eligible below a number of Categorical Entry classes (together with healthcare and social providers). For extra info on category-based alternatives, go to our devoted webpage.

