Immigration, Refugees and Citizenship Canada (IRCC) has issued extra invites to use (ITA) by means of the Specific Entry system.
The immigration division issued 5,000 ITAs in a draw for candidates with French-language talents.
To be thought-about on this draw, candidates wanted to have:
- A minimal Complete Rating System (CRS) rating of 391; and
- Created an Specific Entry candidate profile earlier than 11:32 p.m., Common Coordinated Time (UTC) on March 18, 2026.
See how aggressive your Specific Entry profile is
Abstract of Specific Entry attracts
| Date | Draw Sort | CRS cut-off rating | ITAs issued |
|---|---|---|---|
| August 6 | French-Language proficiency | 391 | 5,000 |
| August 5 | Canadian Expertise Class | 516 | 3,000 |
| August 4 | Provincial Nominee Program | 768 | 507 |
| July 23 | Expert Army Recruits | 368 | 4 |
| July 22 | French-Language proficiency | 399 | 5,000 |
| July 21 | Canadian Expertise Class | 516 | 2,000 |
| July 20 | Provincial Nominee Program | 744 | 511 |
| July 10 | Senior Managers with Canadian Work Expertise | 392 | 500 |
| July 9 | French-Language proficiency | 420 | 5,000 |
| July 7 | Canadian Expertise Class | 517 | 2,000 |
| July 6 | Provincial Nominee Program | 708 | 534 |
| June 25 | Healthcare and social companies | 475 | 4,000 |
| June 24 | Physicians with Canadian Work Expertise | 223 | 271 |
| June 23 | Canadian Expertise Class | 516 | 4,000 |
| June 22 | Provincial Nominee Program | 730 | 955 |
| Might 28 | French-Language proficiency | 409 | 4,500 |
| Might 27 | Canadian Expertise Class | 518 | 3,000 |
| Might 25 | Provincial Nominee Program | 805 | 334 |
| Might 11 | Provincial Nominee Program | 798 | 380 |
| April 29 | French-Language proficiency | 400 | 4,000 |
| April 28 | Canadian Expertise Class | 514 | 2,000 |
| April 27 | Provincial Nominee Program | 795 | 473 |
| April 15 | French-Language proficiency | 419 | 4,000 |
| April 14 | Canadian Expertise Class | 515 | 2,000 |
| April 13 | Provincial Nominee Program | 786 | 324 |
| April 2 | Trades | 477 | 3,000 |
| March 31 | Canadian Expertise Class | 509 | 2,250 |
| March 30 | Provincial Nominee Program | 802 | 356 |
| March 18 | French-Language proficiency | 393 | 4,000 |
| March 17 | Canadian Expertise Class | 507 | 4,000 |
| March 16 | Provincial Nominee Program | 742 | 362 |
| March 5 | Senior Managers with Canadian Work Expertise | 429 | 250 |
| March 4 | French-Language proficiency | 397 | 5,500 |
| March 3 | Canadian Expertise Class | 508 | 4,000 |
| March 2 | Provincial Nominee Program | 710 | 264 |
| February 20 | Healthcare and social companies | 467 | 4,000 |
| February 19 | Physicians with Canadian work expertise | 169 | 391 |
| February 17 | Canadian Expertise Class | 508 | 6,000 |
| February 16 | Provincial Nominee Program | 789 | 279 |
| February 6 | French-Language proficiency | 400 | 8,500 |
| February 3 | Provincial Nominee Program | 749 | 423 |
| January 21 | Canadian Expertise Class | 509 | 6,000 |
| January 20 | Provincial Nominee Program | 746 | 681 |
| January 7 | Canadian Expertise Class | 511 | 8,000 |
| January 5 | Provincial Nominee Program | 711 | 574 |
IRCC’s August 6 French-language draw options the bottom cutoff rating seen for this draw kind since March 2025, and displays IRCC’s continued prioritization of accelerating francophone immigration outdoors Quebec.
With this draw, IRCC has now performed 45 Specific Entry choice rounds in 2026.
Canada’s Specific Entry attracts in 2026 have largely favoured candidates already in Canada, specifically provincial nominees and people with Canadian work expertise.
| Draw Sort | Variety of Attracts |
|---|---|
| Provincial Nominee Program | 15 |
| Canadian Expertise Class | 13 |
| French-Language proficiency | 9 |
| Physicians with Canadian work expertise | 2 |
| Healthcare and social companies | 2 |
| Senior Managers with Canadian Work Expertise | 2 |
| Trades | 1 |
| Expert Army Recruits | 1 |
Over the course of 2026, IRCC has issued 113,123 ITAs by means of the next Specific Entry draw sorts:
| Draw kind | ITAs Issued |
|---|---|
| Canadian Expertise Class | 48,250 |
| French-Language proficiency | 45,500 |
| Provincial Nominee Program | 6,957 |
| Healthcare and social companies | 8,000 |
| Trades | 3,000 |
| Physicians with Canadian work expertise | 662 |
| Senior Managers with Canadian Work Expertise | 750 |
| Expert Army Recruits | 4 |
Be part of our free e-newsletter. Get Canada’s high immigration tales delivered to your inbox.

