Immigration, Refugees and Citizenship Canada (IRCC) has issued extra invites to use (ITA) by the Categorical Entry system.
The immigration division issued 534 ITAs in a draw for Provincial Nominee Program candidates.
To be thought of on this draw, candidates wanted to have:
- A minimal Complete Rating System (CRS) rating of 708; and
- Created an Categorical Entry candidate profile earlier than 2:49 p.m., Common Coordinated Time (UTC) on June 4, 2026.
See how aggressive your Categorical Entry profile is
Abstract of Categorical Entry attracts in 2026
| Date | Draw Kind | CRS cut-off rating | ITAs issued |
|---|---|---|---|
| July 6 | Provincial Nominee Program | 708 | 534 |
| June 25 | Healthcare and social companies | 475 | 4,000 |
| June 24 | Physicians with Canadian Work Expertise | 223 | 271 |
| June 23 | Canadian Expertise Class | 516 | 4,000 |
| June 22 | Provincial Nominee Program | 730 | 955 |
| Could 28 | French-Language proficiency | 409 | 4,500 |
| Could 27 | Canadian Expertise Class | 518 | 3,000 |
| Could 25 | Provincial Nominee Program | 805 | 334 |
| Could 11 | Provincial Nominee Program | 798 | 380 |
| April 29 | French-Language proficiency | 400 | 4,000 |
| April 28 | Canadian Expertise Class | 514 | 2,000 |
| April 27 | Provincial Nominee Program | 795 | 473 |
| April 15 | French-Language proficiency | 419 | 4,000 |
| April 14 | Canadian Expertise Class | 515 | 2,000 |
| April 13 | Provincial Nominee Program | 786 | 324 |
| April 2 | Trades | 477 | 3,000 |
| March 31 | Canadian Expertise Class | 509 | 2,250 |
| March 30 | Provincial Nominee Program | 802 | 356 |
| March 18 | French-Language proficiency | 393 | 4,000 |
| March 17 | Canadian Expertise Class | 507 | 4,000 |
| March 16 | Provincial Nominee Program | 742 | 362 |
| March 5 | Senior Managers with Canadian Work Expertise | 429 | 250 |
| March 4 | French-Language proficiency | 397 | 5,500 |
| March 3 | Canadian Expertise Class | 508 | 4,000 |
| March 2 | Provincial Nominee Program | 710 | 264 |
| February 20 | Healthcare and social companies | 467 | 4,000 |
| February 19 | Physicians with Canadian work expertise | 169 | 391 |
| February 17 | Canadian Expertise Class | 508 | 6,000 |
| February 16 | Provincial Nominee Program | 789 | 279 |
| February 6 | French-Language proficiency | 400 | 8,500 |
| February 3 | Provincial Nominee Program | 749 | 423 |
| January 21 | Canadian Expertise Class | 509 | 6,000 |
| January 20 | Provincial Nominee Program | 746 | 681 |
| January 7 | Canadian Expertise Class | 511 | 8,000 |
| January 5 | Provincial Nominee Program | 711 | 574 |
As of the time of this writing, IRCC has carried out 35 Categorical Entry rounds in 2026. This newest cutoff is the bottom seen in a Provincial Nominee Program draw since November 25, 2025.
Categorical Entry attracts held in 2026 to this point have largely centered on candidates already in Canada, particularly these with Canadian work expertise or provincial nominations.
| Draw Kind | Variety of Attracts |
|---|---|
| Provincial Nominee Program | 13 |
| Canadian Expertise Class | 10 |
| French-Language proficiency | 6 |
| Physicians with Canadian work expertise | 2 |
| Healthcare and social companies | 2 |
| Senior Managers with Canadian Work Expertise | 1 |
| Trades | 1 |
Over the course of 2026, IRCC has issued 89,601 ITAs throughout the next draw varieties:
| Draw sort | ITAs Issued |
|---|---|
| Canadian Expertise Class | 41,250 |
| French-Language proficiency | 30,500 |
| Provincial Nominee Program | 5,939 |
| Healthcare and social companies | 8,000 |
| Trades | 3,000 |
| Physicians with Canadian work expertise | 662 |
| Senior Managers with Canadian Work Expertise | 250 |
Be a part of our free e-newsletter. Get Canada’s prime immigration tales delivered to your inbox.

