Immigration, Refugees and Citizenship Canada (IRCC) has issued extra invites to use (ITA) by means of the Categorical Entry system.
The immigration division issued 1,000 ITAs in a draw for Canadian Expertise Class (CEC) candidates.
To be thought-about on this draw, candidates wanted to have:
- A minimal Complete Rating System (CRS) rating of 534; and
- Created an Categorical Entry candidate profile earlier than 8:28 a.m., Common Coordinated Time (UTC) on August 14, 2025.
See how aggressive your Categorical Entry profile is
Abstract of Categorical Entry attracts in 2025
| Date | Draw Kind | Variety of ITAs | Lower-off CRS rating |
|---|---|---|---|
| September 3 | Canadian Expertise Class | 1,000 | 534 |
| September 2 | Provincial Nominee Program | 249 | 772 |
| August 19 | Healthcare and social providers | 2,500 | 470 |
| August 18 | Provincial Nominee Program | 192 | 800 |
| August 8 | French language proficiency | 2,500 | 481 |
| August 7 | Canadian Expertise Class | 1,000 | 534 |
| August 6 | Provincial Nominee Program | 225 | 739 |
| July 22 | Healthcare and social providers | 4,000 | 475 |
| July 21 | Provincial Nominee Program | 202 | 788 |
| July 8 | Canadian Expertise Class | 3,000 | 518 |
| July 7 | Provincial Nominee Program | 356 | 750 |
| June 26 | Canadian Expertise Class | 3,000 | 521 |
| June 23 | Provincial Nominee Program | 503 | 742 |
| June 12 | Canadian Expertise Class | 3,000 | 529 |
| June 10 | Provincial Nominee Program | 125 | 784 |
| June 4 | Healthcare and social providers | 500 | 504 |
| June 2 | Provincial Nominee Program | 277 | 726 |
| Could 13 | Canadian Expertise Class | 500 | 547 |
| Could 12 | Provincial Nominee Program | 511 | 706 |
| Could 2 | Healthcare and social providers | 500 | 510 |
| Could 1 | Training | 1,000 | 479 |
| April 28 | Provincial Nominee Program | 421 | 727 |
| April 14 | Provincial Nominee Program | 825 | 764 |
| March 21 | French language proficiency | 7,500 | 379 |
| March 17 | Provincial Nominee Program | 536 | 736 |
| March 6 | French language proficiency | 4,500 | 410 |
| March 3 | Provincial Nominee Program | 725 | 667 |
| February 19 | French language proficiency | 6,500 | 428 |
| February 17 | Provincial Nominee Program | 646 | 750 |
| February 5 | Canadian Expertise Class | 4,000 | 521 |
| February 4 | Provincial Nominee Program | 455 | 802 |
| January 23 | Canadian Expertise Class | 4,000 | 527 |
| January 8 | Canadian Expertise Class | 1,350 | 542 |
| January 7 | Provincial Nominee Program | 471 | 793 |
As we speak’s Categorical Entry draw is the second of the month and follows a Provincial Nominee Program (PNP) draw on September 2, a category-based choice for Healthcare and social providers staff on August 19, and one other PNP draw held on August 18.
Up to now, IRCC has issued 57,069 ITAs by means of the Categorical Entry system in 2025.
Categorical Entry attracts this yr have primarily targeted on PNP attracts, with the rest of Categorical Entry ITAs devoted to CEC candidates, candidates with French-language proficiency, and people within the Categorical Entry precedence occupation classes:
| Draw Kind | Variety of Attracts |
|---|---|
| Provincial Nominee Program (PNP) | 16 |
| Canadian Expertise Class (CEC) | 9 |
| French-language proficiency | 4 |
| Healthcare and social providers | 4 |
| Training | 1 |

