Immigration, Refugees and Citizenship Canada (IRCC) has issued extra invites to use (ITA) by the Specific Entry system.
The immigration division issued 228 ITAs in a draw for Provincial Nominee Program (PNP) candidates.
To be thought of on this draw, candidates wanted to have:
- A minimal Complete Rating System (CRS) rating of 746; and
- Created an Specific Entry candidate profile earlier than 1:39 p.m., Common Coordinated Time (UTC) on March 31, 2025.
See how aggressive your Specific Entry profile is
Abstract of Specific Entry attracts in 2025
| Date | Draw Kind | Variety of ITAs | Minimize-off CRS rating |
|---|---|---|---|
| September 5 | Provincial Nominee Program | 228 | 746 |
| September 4 | French language proficiency | 4,500 | 446 |
| September 3 | Canadian Expertise Class | 1,000 | 534 |
| September 2 | Provincial Nominee Program | 249 | 772 |
| August 19 | Healthcare and social companies | 2,500 | 470 |
| August 18 | Provincial Nominee Program | 192 | 800 |
| August 8 | French language proficiency | 2,500 | 481 |
| August 7 | Canadian Expertise Class | 1,000 | 534 |
| August 6 | Provincial Nominee Program | 225 | 739 |
| July 22 | Healthcare and social companies | 4,000 | 475 |
| July 21 | Provincial Nominee Program | 202 | 788 |
| July 8 | Canadian Expertise Class | 3,000 | 518 |
| July 7 | Provincial Nominee Program | 356 | 750 |
| June 26 | Canadian Expertise Class | 3,000 | 521 |
| June 23 | Provincial Nominee Program | 503 | 742 |
| June 12 | Canadian Expertise Class | 3,000 | 529 |
| June 10 | Provincial Nominee Program | 125 | 784 |
| June 4 | Healthcare and social companies | 500 | 504 |
| June 2 | Provincial Nominee Program | 277 | 726 |
| Might 13 | Canadian Expertise Class | 500 | 547 |
| Might 12 | Provincial Nominee Program | 511 | 706 |
| Might 2 | Healthcare and social companies | 500 | 510 |
| Might 1 | Schooling | 1,000 | 479 |
| April 28 | Provincial Nominee Program | 421 | 727 |
| April 14 | Provincial Nominee Program | 825 | 764 |
| March 21 | French language proficiency | 7,500 | 379 |
| March 17 | Provincial Nominee Program | 536 | 736 |
| March 6 | French language proficiency | 4,500 | 410 |
| March 3 | Provincial Nominee Program | 725 | 667 |
| February 19 | French language proficiency | 6,500 | 428 |
| February 17 | Provincial Nominee Program | 646 | 750 |
| February 5 | Canadian Expertise Class | 4,000 | 521 |
| February 4 | Provincial Nominee Program | 455 | 802 |
| January 23 | Canadian Expertise Class | 4,000 | 527 |
| January 8 | Canadian Expertise Class | 1,350 | 542 |
| January 7 | Provincial Nominee Program | 471 | 793 |
In the present day’s Specific Entry draw is the fourth of the month and follows a big French-language draw on September 4, a smaller Canadian Expertise Class (CEC) draw on September 3, and a Provincial Nominee Program (PNP) draw on September 2.
To this point, IRCC has issued 57,297 ITAs by the Specific Entry system in 2025.
Specific Entry attracts this yr have primarily centered on PNP attracts, with the rest of Specific Entry ITAs devoted to CEC candidates, candidates with French-language proficiency, and people within the Specific Entry precedence occupation classes:
| Draw Kind | Variety of Attracts |
|---|---|
| Provincial Nominee Program (PNP) | 17 |
| Canadian Expertise Class (CEC) | 9 |
| French-language proficiency | 5 |
| Healthcare and social companies | 4 |
| Schooling | 1 |

