Immigration, Refugees and Citizenship Canada (IRCC) has issued extra invites to use (ITA) by means of the Specific Entry system.
The immigration division issued 4,000 ITAs in a draw for candidates with French-language proficiency.
To be thought-about on this draw, candidates wanted to have:
- A minimal Complete Rating System (CRS) rating of 419; and
- Created an Specific Entry candidate profile earlier than 7:14 a.m., Common Coordinated Time (UTC) on November 14, 2025.
See how aggressive your Specific Entry profile is
Abstract of Specific Entry attracts in 2026
| Date | Draw Kind | CRS cut-off rating | ITAs issued |
|---|---|---|---|
| April 15 | French-Language proficiency | 419 | 4,000 |
| April 14 | Canadian Expertise Class | 515 | 2,000 |
| April 13 | Provincial Nominee Program | 786 | 324 |
| April 2 | Trades | 477 | 3,000 |
| March 31 | Canadian Expertise Class | 509 | 2,250 |
| March 30 | Provincial Nominee Program | 802 | 356 |
| March 18 | French-Language proficiency | 393 | 4,000 |
| March 17 | Canadian Expertise Class | 507 | 4,000 |
| March 16 | Provincial Nominee Program | 742 | 362 |
| March 5 | Senior Managers with Canadian Work Expertise | 429 | 250 |
| March 4 | French-Language proficiency | 397 | 5,500 |
| March 3 | Canadian Expertise Class | 508 | 4,000 |
| March 2 | Provincial Nominee Program | 710 | 264 |
| February 20 | Healthcare and social providers | 467 | 4,000 |
| February 19 | Physicians with Canadian work expertise | 169 | 391 |
| February 17 | Canadian Expertise Class | 508 | 6,000 |
| February 16 | Provincial Nominee Program | 789 | 279 |
| February 6 | French-Language proficiency | 400 | 8,500 |
| February 3 | Provincial Nominee Program | 749 | 423 |
| January 21 | Canadian Expertise Class | 509 | 6,000 |
| January 20 | Provincial Nominee Program | 746 | 681 |
| January 7 | Canadian Expertise Class | 511 | 8,000 |
| January 5 | Provincial Nominee Program | 711 | 574 |
At this time’s draw is the fourth underneath Specific Entry’s French class, and the twenty-third Specific Entry number of 2026.
Specific Entry attracts this yr have seen Canada’s immigration division focus largely on immigration candidates inside the nation, significantly these with provincial nominations and Canadian work expertise.
| Draw Kind | Variety of Attracts |
|---|---|
| Provincial Nominee Program | 8 |
| Canadian Expertise Class | 7 |
| French-Language proficiency | 4 |
| Physicians with Canadian work expertise | 1 |
| Healthcare and social providers | 1 |
| Senior Managers with Canadian Work Expertise | 1 |
| Trades | 1 |
In 2026 to date, IRCC has issued 65,154 ITAs throughout the next draw varieties:
| Draw sort | ITAs Issued |
|---|---|
| Canadian Expertise Class | 32,250 |
| French-Language proficiency | 22,000 |
| Healthcare and social providers | 4,000 |
| Provincial Nominee Program | 3,263 |
| Trades | 3,000 |
| Physicians with Canadian work expertise | 391 |
| Senior Managers with Canadian Work Expertise | 250 |
Be a part of our free publication. Get Canada’s high immigration tales delivered to your inbox.

