By Paul Richmond – Managing Companion
If you’re making use of for a UK visa from abroad, in search of to increase your keep within the UK, or pursuing indefinite go away to stay, you will need to remember that fee of a Residence Workplace UK visa utility price is a compulsory requirement of the appliance course of.
The exact quantity payable will depend upon a number of elements, together with the kind of visa or immigration route you’re making use of beneath, whether or not the appliance is submitted from inside or exterior the UK, and whether or not you select to make use of any premium processing companies provided by the Residence Workplace.
Every applicant should be certain that the related visa or immigration utility price is paid in full in accordance with the prescribed procedures. The relevant price shall be decided by the charges in pressure on the date the appliance is submitted.
Because the UK’s immigration panorama continues to evolve in 2025, so too do the related prices. Whether or not you’re planning a short-term go to, enrolling in a long-term research programme, becoming a member of members of the family, or taking over employment within the UK, a transparent understanding of the present visa charges is crucial for knowledgeable planning.
On this complete information, we define the newest UK visa utility charges in impact from 9 April 2025, throughout a variety of immigration classes. Make sure to learn to the top for helpful hyperlinks to different sources from the Richmond Chambers immigration crew that will help you put together on your transfer to the UK.
Adjustments to UK Visa Utility Charges in 2025
The Residence Workplace has introduced that the price of making use of for many, however not all, UK visas will enhance on 9 April 2025. These will increase apply to each purposes for entry clearance submitted from exterior the UK and purposes for go away to stay submitted from inside the UK. Settlement and citizenship purposes are additionally impacted, as are sponsor licensing and digital journey authorisation charges.
Examples of UK visa utility price will increase from 9 April 2025 embody:
UK Go to Visa Charges:
Quick-term Go to Visas (as much as 6 months):
- Charges will enhance by 10.5% from £115 to £127.
Lengthy-term Go to Visas:
- As much as 2 years: charges will enhance by 10% from £432 to £475.
- As much as 5 years: charges will enhance by 10% from £771 to £848.
- As much as 10 years: charges will enhance by 10% from £963 to £1,059.
UK Work Visa Charges:
Expert Employee Visas:
- Functions for as much as three years will enhance by 7% from £719 to £769.
- Functions exceeding three years will rise by 7% from £1,420 to £1,519.
Well being & Care Employee Visas:
- For as much as three years, charges will go up by 7% from £284 to £304.
- For over three years, charges will enhance by 7% from £551 to £590.
Innovator Founder Visas:
- Charges will rise by 7% from £1,191 to £1,274.
Excessive Potential Particular person Visas:
- Charges will enhance by 7% from £822 to £880
UK Growth Employee Visas:
- Charges will rise by 7% from £298 to £319
World Expertise Visas:
- Charges will go up by 7% from £716 to £766
Scale-up Visas:
- Charges will enhance by 7% from £822 to £880
Graduate Visas:
- Charges will go up by 7% from £822 to £880
UK Companion & Household Visa Charges:
Partner, Civil Companion and Single Companion Visas:
- Charges will enhance by 5% from £1,846 to £1,939
Grownup Dependent Relative Visas:
- Charges will enhance by 5% from £3,250 to £3,413
UK Examine Visa Charges:
Scholar Visas;
- Utility charges will enhance by 7% from £490 to £524.
Youngster Scholar Visas;
- Utility charges will enhance by 7% from £490 to £524.
Quick-term Examine Visas (English language programs):
- Charges will rise by 7% from £200 to £214.
UK Settlement and Nationality Charges:
Indefinite Depart to Stay (ILR):
- Charges will enhance by 5% from £2,885 to £3,029.
Naturalisation (British citizenship):
- Utility charges will rise by 7% from £1,500 to £1,605.
Sponsorship Charges:
Certificates of Sponsorship (CoS) for Expert Employees and sure different classes:
- Charges will see a big enhance of 120% from £239 to £525.
Sponsor Licence Charges:
- Giant sponsors: a rise of seven% from £1,476 to £1,579.
- Small sponsors and charities: a rise of seven% from £536 to £574.
Digital Journey Authorisation (ETA):
- The price for an ETA will rise by 60% from £10 to £16.
Employers making use of for a sponsor licence won’t keep away from the price will increase, with the Residence Workplace price for each a employee sponsor licence utility and a short lived employee sponsor licence utility growing from £536 for a small sponsor and £1,476 for a big sponsor to £574 for a small sponsor and £1,579 for a big sponsor.
The price of allocating a Certificates of Sponsorship may also enhance considerably. Employers might want to pay £525 (up from £239, a rise of 120%) to problem a Certificates of Sponsorship to a Expert Employee, T2 Minister of Faith, World Enterprise Mobility – Senior or Specialist Employee or Worldwide Sportsperson (over 12 months).
In the meantime, employers might want to pay £55 (up from £25, a rise of 120%) to problem a Certificates of Sponsorship to a World Enterprise Mobility – Graduate Trainee, UK Growth Employee, Service Provider or Secondment Employee route, a Scale-up Employee or an Worldwide Sportsperson (as much as 12 months).
Nonetheless, not all UK visa utility prices will enhance on 9 April 2025.
The price of making use of for settlement or non-settlement visas exterior the UK by way of Precedence Visa Service will stay the identical at £500. The price of making use of by way of the Tremendous Precedence Service from inside the UK may also stay the identical at £1,000.
The price for securing an endorsement beneath the Innovator Founder route (payable to the endorsing physique) will stay the identical at £1,000 (ex VAT) and the Residence Workplace price for an utility to register a toddler as a British citizen will stay unchanged at £1,214.
UK Visa & Immigration Utility Charges 2025
The tables under set out the UK visa utility charges for all visa and immigration purposes submitted from 9 April 2025. The tables embody utility charges for the next immigration classes:
The vast majority of UK visa candidates may also be required to pay the Immigration Well being Surcharge (IHS) on prime of their UK visa utility price.
Some, however not all, employers who recruit overseas staff may be required to pay an Immigration Expertise Cost.
To debate your UK visa utility with considered one of our immigration barristers, contact our immigration legal professionals on 0203 617 9173 or full the enquiry type under.
UK Work Visa Utility Charges 2025
| Work Visa Functions Submitted Outdoors the UK | |
| Utility Class | Utility Payment |
| Innovator Founder – predominant applicant and dependants | £1,274 |
| Endorsement price beneath Innovator Founder route (payable to endorsing physique) excluding VAT | £1,000 |
| Begin-up – predominant applicant and dependants | £465 |
| Approval letter from a reliable physique in respect of an preliminary utility for World Expertise | £561 |
| World Expertise – predominant applicant – the place Approval Letter is required | £205 |
| World Expertise – predominant applicant – the place Approval Letter isn’t required | £766 |
| World Expertise – dependants solely | £766 |
| Tier 1 (Distinctive Expertise) – dependants solely | £766 |
| Tier 1 (Entrepreneur) – dependants solely | £1,274 |
| Tier 1 (Investor) – predominant applicant and dependants | £2,000 |
| Expert employee, the place a certificates of sponsorship has been issued for 3 years or much less – predominant applicant and dependants | £769 |
| Expert Employee, the place a certificates of sponsorship has been issued for over three years – predominant applicant and dependants | £1,519 |
| Expert Employee – a job on the Immigration Wage Checklist the place a certificates of sponsorship has been issued or approval to sponsor beneath Sponsor a Employee has been given for 3 years or much less – predominant applicant and dependants | £590 |
| Expert Employee, a job on the Immigration Wage Checklist the place a certificates of sponsorship has been issued or approval to sponsor beneath Sponsor a Employee has been given for over 3 years – predominant applicant and dependants | £1,160 |
| Expert Employee – Well being and Care Visa – the place a certificates of sponsorship has been issued for 3 years or much less – predominant applicant and dependants | £304 |
| Expert Employee – Well being and Care Visa – the place a certificates of sponsorship has been issued for over three years – predominant applicant and dependants | £590 |
| Expert Employee – a job on the Immigration Wage Checklist – Well being and Care Visa – the place a certificates of sponsorship has been issued or approval to sponsor beneath Sponsor a Employee has been given for 3 years or much less – predominant applicant and dependants | £304 |
| Expert Employee – a job on the Immigration Wage Checklist – Well being and Care Visa – the place a certificates of sponsorship has been issued or approval to sponsor beneath Sponsor a Employee has been given for over 3 years – predominant applicant and dependants | £590 |
| T2 Minister of Faith – predominant applicant and dependants | £769 |
| Worldwide Sportsperson the place a certificates of sponsorship has been issued for 12 months or much less – predominant applicant and dependants | £319 |
| Worldwide Sportsperson the place a certificates of sponsorship has been issued for over 12 months – predominant applicant and dependants | £769 |
| Short-term Work – Seasonal Employee, Spiritual Employee, Charity Employee, Artistic Employee, Worldwide Settlement, Authorities Authorised Alternate and Youth Mobility Scheme – predominant applicant and dependants | £319 |
| Consultant of an abroad enterprise – predominant applicant and dependants | £769 |
| World Enterprise Mobility – Senior or Specialist Employee – as much as 3 years – predominant applicant and dependants | £769 |
| World Enterprise Mobility – Senior or Specialist Employee – greater than 3 years -main applicant and dependants | £1,519 |
| World Enterprise Mobility – Graduate Trainee – predominant applicant and dependants | £319 |
| World Enterprise Mobility – Service Provider – predominant applicant and dependants | £319 |
| World Enterprise Mobility – UK Growth Employee – predominant applicant and dependants | £319 |
| World Enterprise Mobility – Secondment Employee – predominant applicant and dependants | £319 |
| Scale-up – predominant applicant and dependants | £880 |
| Excessive Potential Particular person – predominant applicant and dependants | £880 |
| Work Visa Functions Submitted Contained in the UK | |
| Utility Class | Utility Payment |
| Innovator Founder – predominant applicant and dependants | £1,590 |
| Endorsement price beneath Innovator Founder route (payable to endorsing physique) excluding VAT | £1,000 |
| Begin-up – predominant applicant and dependants | £625 |
| Approval letter from a reliable physique in respect of an preliminary utility for World Expertise | £561 |
| World Expertise – predominant applicant – the place Approval Letter is required | £205 |
| World Expertise – predominant applicant – the place Approval Letter isn’t required | £776 |
| World Expertise – dependants solely | £776 |
| Graduate Route – predominant applicant and dependants | £880 |
| Tier 1 (Distinctive Expertise) – dependants solely | £766 |
| Tier 1 (Entrepreneur) – predominant applicant and dependants | £1,590 |
| Tier 1 (Investor) – predominant applicant and dependants | £2,000 |
| Expert Employee, the place a certificates of sponsorship has been issued for 3 years or much less – predominant applicant and dependants | £885 |
| Expert Employee, the place a certificates of sponsorship has been issued for over three years – predominant applicant and dependants | £1,751 |
| Expert Employee, a job on the Immigration Wage Checklist the place a certificates of sponsorship has been issued or approval to sponsor beneath Sponsor a Employee has been given for 3 years or much less – predominant applicant and dependants | £590 |
| Expert Employee – a job on the Immigration Wage Checklist the place a certificates of sponsorship has been issued or approval to sponsor beneath Sponsor a Employee has been given for over 3 years – predominant applicant and dependants | £1,160 |
| Expert Employee – Well being and Care Visa – the place a certificates of sponsorship has been issued for 3 years or much less – predominant applicant and dependants | £304 |
| Expert Employee – Well being and Care Visa – the place a certificates of sponsorship has been issued for over three years – predominant applicant and dependants | £590 |
| Expert Employee – a job on the Immigration Wage Checklist- Well being and Care Visa – the place a certificates of sponsorship has been issued or approval to sponsor beneath Sponsor a Employee has been given for 3 years or much less – predominant applicant and dependants | £304 |
| Expert Employee – a job on the Immigration Wage Checklist – Well being and Care Visa – the place a certificates of sponsorship has been issued or approval to sponsor beneath Sponsor a Employee has been given for over 3 years – predominant applicant and dependants | £590 |
| T2 Minister of Faith – predominant applicant and dependants | £885 |
| Worldwide Sportsperson the place a certificates of sponsorship has been issued for 12 months or much less – predominant applicant and dependants | £319 |
| Worldwide Sportsperson the place a certificates of sponsorship has been issued for over 12 months – predominant applicant and dependants | £885 |
| Short-term Employee – Seasonal Employee, Spiritual Employee, Charity Employee, Artistic Employee, Worldwide Settlement Employee, Authorities Authorised Alternate Employee – predominant applicant and dependants | £319 |
| Consultant of an abroad enterprise – predominant applicant and dependants | £885 |
| World Enterprise Mobility – Senior or Specialist Employee – as much as 3 years – predominant applicant and dependants | £885 |
| World Enterprise Mobility – Senior or Specialist Employee – greater than 3 years -main applicant and dependants | £1,751 |
| World Enterprise Mobility – Graduate Trainee – predominant applicant and dependants | £319 |
| World Enterprise Mobility – Service Provider – predominant applicant and dependants | £319 |
| World Enterprise Mobility – UK Growth Employee – predominant applicant and dependants | £319 |
| World Enterprise Mobility – Secondment Employee – predominant applicant and dependants | £319 |
| Scale-up – predominant applicant and dependants | £880 |
| Excessive Potential Particular person – predominant applicant and dependants | £880 |
Sponsorship Utility Charges 2025
| Sponsorship Functions | |
| Utility Class | Utility Payment |
| Premium Sponsor Service (12 months) Employee sponsor and Short-term employee sponsor – giant sponsors | £25,000 |
| Premium Sponsor Service (12 months) Employee sponsor and Short-term employee sponsor – small sponsors | £8,000 |
| Premium Sponsor Service (12 months) Scholar sponsors | £8,000 |
| The expedited processing of a sponsorship administration request made by a Employee sponsor or Short-term employee sponsor | £200 |
| Precedence service for expedited processing of sponsor licence purposes | £500 |
| Employee sponsor licence (giant sponsor) | £1,579 |
| Employee sponsor licence (small sponsor) | £574 |
| Scholar sponsor licence | £574 |
| Short-term Employee sponsor licence | £574 |
| Employee and Short-term Employee sponsor licence (giant sponsor) | £1,579 |
| Employee and Scholar sponsor licence (giant sponsor) | £1,579 |
| Employee, Short-term Employee and Scholar sponsor licence (giant sponsor) | £1,579 |
| Short-term Employee and Scholar sponsor licence | £574 |
| Employee sponsor licence (giant sponsor), the place sponsor presently holds a Short-term Employee and/or Scholar Sponsor Licence | £1,005 |
| Endorsement price for a Scale-up sponsor licence beneath the Endorsing Physique Pathway (payable to the endorsing physique) excluding VAT | £1,500 |
| Scholar sponsor fundamental compliance evaluation | £574 |
| Sponsor motion plan | £1,579 |
| Certificates of Sponsorship (CoS) for Expert Employee, T2 Minister of Faith, Intra-company Switch (till 10 April 2022), Intra-company Switch Graduate Trainee (till 10 April 2022), World Enterprise Mobility – Senior or Specialist Employee (from 11 April 2022) | £525 |
| Certificates of Sponsorship (CoS) for Short-term Work route – together with World Enterprise Mobility- Graduate Trainee, UK Growth Employee, Service Provider and Secondment Employee route, and Scale-up route | £55 |
| Certificates of Sponsorship (CoS) for Worldwide Sportsperson route – over 12 Months | £525 |
| Certificates of Sponsorship (CoS) for Worldwide Sportsperson route – for 12 months or much less | £55 |
| Affirmation of Acceptance for Examine (CAS) for scholar, little one scholar | £55 |
Different UK Visa and Utility Charges 2025
| Different Visa and Functions Submitted Outdoors the UK | |
| Utility Class | Utility Payment |
| Go to visa – quick as much as 6 months | £127 |
| Go to visa – lengthy as much as 2 years | £475 |
| Go to visa – lengthy as much as 5 years | £848 |
| Go to visa – lengthy as much as 10 years | £1,059 |
| Visiting educational – greater than 6 months however not more than 12 months | £220 |
| Personal medical remedy visa – greater than 6 months however no more than 11 months | £220 |
| Transit visa – (direct airside transit) | £39 |
| Transit go to visa (landside transit) | £70 |
| Visa for the aim of becoming a member of a ship or plane as a member of the crew of that ship or plane | £70 |
| Single-entry visa to switch a Biometric Residence Allow (BRP) | £154 |
| Certificates of Entitlement to Proper of Abode (exterior the UK) | £589 |
| Switch of Situations (Vignette Switch) utility made abroad | £154 |
| Different visa | £682 |
| Hong Kong British Nationwide (Abroad) for 30 months – predominant applicant and dependants | £193 |
| Hong Kong British Nationwide (Abroad) for five years – predominant applicant and dependants | £268 |
| Path to Settlement | £1,938 |
| Path to Settlement – different dependant relative | £3,413 |
| Path to Settlement – refugee dependant relative | £424 |
| Indefinite go away to enter the UK because the dependant of a member of the armed forces beneath Appendix Armed Forces to the Immigration Guidelines. | £3,029 |
| Indefinite go away to enter the UK as a overseas or Commonwealth citizen discharged from HM Forces beneath paragraph 13 of Appendix Armed Forces to the immigration guidelines. | £3,029 |
| Name out/ out of hours price (per hour/half hour) – service of consular officers | £142 |
| Receiving, getting ready and forwarding paperwork – consular capabilities | £141 |
| Administrative assessment | £80 |
| Digital journey authorisation (ETA) | £16 |
| Indefinite go away to enter the UK as a sufferer of home abuse and dependant youngsters beneath Appendix Sufferer of Home Abuse to the Immigration Guidelines | £3,029 |
| Different Functions Submitted Contained in the UK | |
| Utility Class | Utility Payment |
| Customer Extension – predominant applicant and dependants | £1,100 |
| Depart to enter for individuals within the UK who’re liable to immigration detention | £1,321 |
| Depart to stay – Different | £1,321 |
| Hong Kong British Nationwide (In-country) for 30 months – predominant applicant and dependants | £193 |
| Hong Kong British Nationwide (In-country) for five years – predominant applicant and dependants | £268 |
| Processing an utility which is subsequently rejected as invalid | £28 |
| Indefinite go away to stay – predominant candidates and dependants | £3,029 |
| Substitute Biometric Residence Card (issued beneath the EU Settlement Scheme) which has been misplaced, stolen, broken or destroyed | £19 |
| Substitute Biometric Residence Allow which has been misplaced, stolen, broken or destroyed | £19 |
| Journey Doc – Certificates of journey – grownup | £300 |
| Journey Doc – Certificates of journey – little one | £151 |
| Journey Doc – Conference journey doc – grownup | £94.50 |
| Journey Doc – Conference journey doc – little one | £61.50 |
| Administrative Evaluation | £80 |
| Life within the UK check | £50 |
UK Examine Visa Utility Charges 2025
| Examine Visa Functions Submitted Contained in the UK | |
| Utility Class | Utility Payment |
| Scholar – predominant applicant and dependants | £524 |
| Youngster Scholar | £524 |
British Citizenship Utility Charges 2025
| Nationality Functions | |
| Utility Class | Utility Payment |
| Naturalisation | £1,605 |
| Naturalisation British abroad territory residents | £1,070 |
| Nationality registration as a British citizen – grownup | £1,446 |
| Nationality registration as a British citizen – little one | £1,214 |
| The association of a citizenship ceremony (together with the administration of a citizenship oath and pledge on the ceremony). | £130 |
| The administration of a citizenship oath, or oath and pledge the place the oath, or oath and pledge, usually are not administered at a citizenship ceremony or by a justice of the peace. | £5 |
| Nationality registration – British abroad territory citizen, British abroad residents, British Topics, British protected individuals – grownup | £964 |
| Nationality registration – British abroad territory citizen, British abroad residents, British Topics, British protected individuals – little one | £810 |
| Renunciation of nationality | £482 |
| Certificates of Entitlement Nationality Proper of Abode (Within the UK) | £589 |
| Nationality assessment | £482 |
| Standing Letter (Nationality) | £459 |
| Non-acquisition Letter (Nationality) | £459 |
| Nationality correction to certificates | £428 |
| Nationality – provide of a licensed copy of a discover, certificates, order or declaration | £428 |
| Nationality reissued Certificates | £428 |
Non-compulsory Premium Visa and Immigration Companies 2025
| Non-compulsory Premium Companies Outdoors the UK | |
| Utility Class | Utility Payment |
| Precedence Visa service – Settlement | £500 |
| Precedence Visa service – Non-Settlement | £500 |
| Tremendous Precedence Visa service | £1,000 |
| Consumer Pays Visa Utility service | £76.50 |
| The supply of an immigration officer to supply any premium service referring to entry into or transit by the UK (per hour per officer) | £150 |
| Worldwide Contact Centre – E mail Service (per question) | £2.74 |
| Worldwide Contact Centre – Phone Helpline (per minute) | £0.69 |
| Non-compulsory Premium Companies Contained in the UK | |
| Utility Class | Utility Payment |
| Tremendous Precedence service | £1,000 |
| Expedited processing – Precedence service | £500 |
| On-Demand service (Cellular Biometric Enrolment) (per hour per consultant of the contractor offering the service) | £650 |
| The supply of an immigration officer to ship any premium service, to a Authorities Division, referring to entry into or transit by the UK | £72.27 |
| The supply of an immigration officer to ship any premium service, referring to entry into or transit by the UK (per hour per officer) | £150 |
| Premium standing checks and recommendation – Administrative Officer (per minute) | £0.80 |
| Premium standing checks, recommendation or coaching – Govt Officer (inside workplace hours) (per minute) | £0.88 |
| Premium standing checks, recommendation or coaching – Govt Officer (exterior workplace hours) (per minute) | £1.10 |
| Premium standing checks, recommendation or coaching – Larger Govt Officer (inside workplace hours) (per minute) | £0.97 |
| Premium standing checks, recommendation or coaching – Larger Govt Officer (exterior workplace hours) (per minute) | £1.23 |
| Non-compulsory Premium Companies Contained in the UK | |
| Utility Class | Utility Payment |
| Tremendous Precedence service | £1,000 |
| Expedited processing – Precedence service | £500 |
| On-Demand service (Cellular Biometric Enrolment) (per hour per consultant of the contractor offering the service) | £650 |
| The supply of an immigration officer to ship any premium service, to a Authorities Division, referring to entry into or transit by the UK | £72.27 |
| The supply of an immigration officer to ship any premium service, referring to entry into or transit by the UK (per hour per officer) | £150 |
| Premium standing checks and recommendation – Administrative Officer (per minute) | £0.80 |
| Premium standing checks, recommendation or coaching – Govt Officer (inside workplace hours) (per minute) | £0.88 |
| Premium standing checks, recommendation or coaching – Govt Officer (exterior workplace hours) (per minute) | £1.10 |
| Premium standing checks, recommendation or coaching – Larger Govt Officer (inside workplace hours) (per minute) | £0.97 |
| Premium standing checks, recommendation or coaching – Larger Govt Officer (exterior workplace hours) (per minute) | £1.23 |
Associated Posts
Contact our Immigration Barristers
For knowledgeable recommendation and help in relation to any UK visa or immigration utility, or immigration attraction, contact our specialist immigration barristers in London on 0203 617 9173 or full the enquiry type under.


